New Year 2026 from 30.12.2025 (Thursday, 18:00) to 02.01.2026 (Friday, 12:00)
- Check-in from 18:00, check-out until 12:00
- Banquet for children under 2 years old inclusive - FREE. From 3 tо 6 years old - 3500 rub.
- Сhildren up to 6 years old inclusive on an extra bed - free of charge
- Extra bed – cot/folding bed.
territory SPA
| Type of room | Number of room | Banquet | 1 guest in room | 2 guests in room | Additional place for adult | Additional place for child from 7 to 12 years |
| Classic SPA Double | 48 | Multifunctional hall | 92000 | 129000 | 73000 | 36000 |
| Classic SPA Twin | 27 | Parterre | 96000 | 133000 | 78000 | 44000 |
| Privilege Luxe SPA | 25 | Multifunctional hall | 171000 | 73000 | 36000 | |
| Parterre | 178000 | 78000 | 44000 | |||
| Suite Superior SPA | 5 | Multifunctional hall | 184000 | 73000 | 36000 | |
| Parterre | 191000 | 78000 | 44000 | |||
| Suite Deluxe SPA | 10 | Multifunctional hall | 220000 | 73000 | 36000 | |
| Parterre | 228000 | 78000 | 44000 | |||
| Suite Executive SPA | 5 | Multifunctional hall | 247000 | 73000 | 36000 | |
| Parterre | 257000 | 78000 | 44000 | |||
| Suit SPA | 4 | Multifunctional hall | 282000 | 73000 | 36000 | |
| Parterre | 282000 | 78000 | 44000 |
The room rate includes:
- Accommodation in a room of the selected category
- buffet breakfast and lunch on the SPA territory
- visit to the Wellness center (2 hours)
- rental point (1 hour)
- New Year's banquet 31.12.25
- entertainment programs for children and adults
territory Village
| Type of room | Number of room | Banquet | 1 guest in room | 2 guests in room | Additional place for adult | Additional place for child from 7 to 12 years |
| Classic SPA Double/Twin | 10/32 | Multifunctional hall | 84000 | 118000 | 55000 | 22000 |
| Parterre | 88000 | 130000 | 62000 | 28000 | ||
| Privilege Village | 26 | Multifunctional hall | 137000 | 55000 | 22000 | |
| Parterre | 144000 | 62000 | 28000 | |||
| Privilege Village with kitchen | 10 | Multifunctional hall | 156000 | 55000 | 22000 | |
| Parterre | 162000 | 62000 | 28000 | |||
| Apartment VILLAGE | 2 | Multifunctional hall | 188000 | 55000 | 22000 | |
| Parterre | 196000 | 62000 | 28000 | |||
The room rate includes:
- Accommodation in a room of the selected category
- breakfast, lunch and dinner buffet on the Village territory
- visit to the Wellness center (2 hours)
- rental point (1 hour)
- New Year's banquet 31.12.25
- entertainment programs for children and adults
Village by Mercure
| Type of room | Number of room | Banquet | 1 guest in room | 2 guests in room | Additional place for adult | Additional place for child from 7 to 12 years |
| Classic SPA Double/Twin | 3/16 | Multifunctional hall | 142000 | 55000 | 22000 | |
| Parterre | 147000 | 62000 | 28000 | |||
| Classic Superior Village | 4 | Multifunctional hall | 153000 | 55000 | 22000 | |
| Parterre | 159000 | 62000 | 28000 | |||
| Privilege Luxe Village | 2 | Multifunctional hall | 179000 | 55000 | 22000 | |
| Parterre | 187000 | 62000 | 28000 | |||
| Suite Superior Village | 1 | Multifunctional hall | 208000 | 55000 | 22000 | |
| Parterre | 208000 | 62000 | 28000 | |||
The room rate includes:
- Accommodation in a room of the selected category
- breakfast, lunch and dinner buffet on the Village territory
- visit to the Wellness center (2 hours)
- rental point (1 hour)
- New Year's banquet 31.12.25
- entertainment programs for children and adults
Prices are indicated in rubles from 30.12.2025 to 02.01.2026.
