New Year and Christmas prices 2020
Prices are valid from December 31, 2019 (Tuesday, 17:00) to January 4, 2020 (Saturday, 12:00)
Check-in 17:00, check-out 12:00
For children under 2 years old inclusive: accommodation on an extra bed and banquet 31/12/19 - free of charge;
For children from 3 to 6 years old inclusive: accommodation in an extra bed is free; Banquet 31/12/19 - 2000 rub.
Extra bed - baby cot / folding bed.
Room | Number of rooms | Banquet | 1 person | 2 persons | Add.adult | Add.child (7-18 |
Standard DBL | 48 | Banquet hall | 59000 | 78000 | - | 23000 |
Standard TWIN | 27 | Parterre/Grill-bar “Arthurs” | 66000 | 92000 | - | 28000 |
Junior Suit | 10 | Banquet hall | 94000 | 44000 | 23000 | |
Parterre/Grill-bar “Arthurs” | 108000 | 52000 | 28000 | |||
Junior Suit + | 15 | Banquet hall | 98000 | 44000 | 23000 | |
Parterre/Grill-bar “Arthurs” | 113000 | 52000 | 28000 | |||
Lux SPA | 5 | Banquet hall | 109000 | 44000 | 23000 | |
Parterre/Grill-bar “Arthurs” | 124000 | 52000 | 28000 | |||
Lux SPA + | 10 | Banquet hall | 113000 | 44000 | 23000 | |
Parterre/Grill-bar “Arthurs” | 127000 | 52000 | 28000 | |||
Room | Number of rooms | 4 persons | Add.adult | Add.child (7-18) | ||
Family LUX | 5 | Banquet hall | 168000 | 44000 | 23000 | |
Parterre/Grill-bar “Arthurs” | 195000 | 52000 | 28000 | |||
Suit SPA | 4 | Banquet hall | 234000 | 44000 | 23000 | |
Parterre/Grill-bar “Arthurs” | 254000 | 52000 | 28000 |
The prices are in rubles.
In price:
- Accommodation in the room of the selected category
- Meals: breakfast and lunch buffet
- Visiting Wellness Area (2 hours a day)
- Entertainment programs for children and adults
In room:
- Phone
- Interactive TV
- Mini bar
- Central air conditioning
- Safe
- Toiletries, hairdryer, bathrobe and slippers
Christmas weekends
Prices are valid from January 4, 2020 (Saturday, 17:00) to January 8, 2020 (Wednesday, 15:00)
Check-in 17:00, check-out 15:00
For children to 6 years old inclusive: accommodation on an extra bed
Extra bed - baby cot / folding bed.
Room | Number of rooms | Banquet | 1 person | 2 persons | Add.adultt |
Standard DBL | 48 | 57000 | 71000 | - | 16000 |
Standard TWIN | 27 | 57000 | 71000 | - | 16000 |
Junior Suit | 10 | 84000 | 25000 | 16000 | |
Junior Suit + | 15 | 89000 | 25000 | 16000 | |
Lux SPA | 5 | 99000 | 25000 | 16000 | |
Lux SPA + (4 guests) | 10 | 108000 | 25000 | 16000 | |
Room | Number of rooms | 4 persons | Add.adult | Add.child (7-18) | |
Family Lux | 5 | 160000 | 25000 | 16000 | |
Suit SPA | 4 | 225000 (for 4 pers.) | 25000 | 16000 |
The prices are in rubles.
In price:
- Accommodation in the room of the selected category
- Meals: breakfast and lunch buffet
- Visiting Wellness Area (2 hours a day)
- Entertainment programs for children and adults
In room:
- Phone
- Interactive TV
- Mini bar
- Central air conditioning
- Safe
- Toiletries, hairdryer, bathrobe and slippers
New Year’s weekends
Prices are valid from December 31, 2019 (Tuesday, 17:00) to January 4, 2020 (Saturday, 12:00)
Check-in 17:00, check-out 12:00
For children under 2 years old inclusive: accommodation on an extra bed and banquet 31/12/19 - free of charge;
For children from 3 to 6 years old inclusive: accommodation in an extra bed is free; Banquet 31/12/19 - 2000 rub.
Extra bed - baby cot / folding bed.
Room | Number of rooms | Banquet | 1 person | 2 persons | Add.adult | Add.child (7-18) |
Standard | 63 | Banquet hall | 52000 | 68000 | - | 18000 |
Parterre/Grill-bar “Arthurs” | 60000 | 86000 | - | 20000 | ||
Junior Suit | 32 | Banquet hall | 85000 | 36000 | 18000 | |
Parterre/Grill-bar “Arthurs” | 95000 | 41000 | 20000 | |||
Studio | 10 | Banquet hall | 99000 | 36000 | 18000 | |
Parterre/Grill-bar “Arthurs” | 111000 | 41000 | 20000 | |||
Apartment | 2 | Banquet hall | 114000 | 36000 | 18000 | |
Parterre/Grill-bar “Arthurs” | 124000 | 41000 | 20000 | |||
Suit (4 guests) | 1 | Banquet hall | 242000 (for 4 pers.) | 36000 | 18000 | |
Parterre/Grill-bar “Arthurs” | 262000 (for 4 pers.) | 41000 | 20000 |
The prices are in rubles.
In price:
- Accommodation in the room of the selected category
- Meals: breakfast, lunch and dinner "buffet"
- New Year's banquet 12/31/19
- Entertainment programs for children and adults
In room:
- Phone
- Interactive TV
- Mini bar
- Central air conditioning
- Safe
- Toiletries, hair dryer
Christmas weekends
Prices are valid from January 4, 2020 (Saturday, 17:00) to January 8, 2020 (Wednesday, 15:00)
Check-in 17:00, check-out 15:00
For children to 6 years old inclusive: accommodation on an extra bed
Extra bed - baby cot / folding bed.
Room | Number of rooms | 1 person | 2 persons | Add.adult | Add.child (7-18) |
Standard | 63 | 48000 | 62000 | - | 15000 |
Junior Suit | 32 | 75000 | 28000 | 15000 | |
Studio | 10 | 85000 | 28000 | 15000 | |
Apartment | 2 | 104000 | 28000 | 15000 | |
Suit | 1 | 220000 (for 4 pers.) | 28000 | 15000 |
The prices are in rubles.
In price:
- Accommodation in the room of the selected category
- Meals: breakfast, lunch and dinner "buffet"
- New Year's banquet 12/31/19
- Entertainment programs for children and adults
In room:
- Phone
- Interactive TV
- Mini bar
- Central air conditioning
- Safe
- Toiletries, hair dryer